
CALYPSO Nitrogen Gas Generator
Nitrogen generator for LC-MS. Five models, 15-70 L/min at up to 8 bar — an LC-MS nitrogen solution with or without an integral oil-free compressor. Triple filtration and regenerative PSA deliver analytical nitrogen up to 99.99%, with EST energy saving shutting the compressor down when no gas is drawn.
- Max nitrogen pressure
- 8 bar (116 psi)
- Nitrogen purity*
- 99%-99.99% (* per model and flow)
- Particles
- 0.01 µ
- Interface
- Touch screen (operating parameters, system status, alarms and maintenance)
Features
- Regenerative PSA with smart triple filtration — analytical nitrogen up to 99.99%
- Integral oil-free compressor (/1 models) in a soundproofed box
- EST — compressor shut-down when no gas is drawn: energy saving, longer life
- Colour touch screen with remote monitoring and maintenance log
- Compressor redundancy and built-in wheels
Materials
| Max nitrogen pressure | 8 bar (116 psi) |
|---|---|
| Nitrogen purity* | 99%-99.99% (* per model and flow) |
| Particles | 0.01 µ |
| Interface | Touch screen (operating parameters, system status, alarms and maintenance) |
| Max relative humidity | 80% RH @25°C |
| Temperature range | 5-35°C (41-95°F) |
| Max altitude | 3000 m |
| Electrical supply | 220-240 V / 110-120 V ac, 1 ph, 50-60 Hz |
| Fuse | 10A |
| Nitrogen outlet | 1/4″ GF |
| USB/PC control | In series |
Applications & Documents
Configure your order
Select the variables exactly as they appear in the manufacturer datasheet. The full part number is assembled automatically.
Flow Rate
single select · 5 valuesCompressor
single select · 2 valuesSelect variables
Specifications
| CALYPSO.15/0 | CALYPSO.15/1 | CALYPSO.25/0 | CALYPSO.25/1 | CALYPSO.35/0 | CALYPSO.35/1 | CALYPSO.64/0 | CALYPSO.64/1 | CALYPSO.70/1 | |
|---|---|---|---|---|---|---|---|---|---|
| Max nitrogen flow | 15 | 15 | 25 | 25 | 35 | 35 | 64 | 64 | 70 |
| Inlet air required @9 bar | 53 L/min | N/A | 68 L/min | N/A | 109 L/min | N/A | 145 L/min | N/A | N/A |
| Min inlet air quality | ISO8573-1:2010 1.4.1 | N/A | ISO8573-1:2010 1.4.1 | N/A | ISO8573-1:2010 1.4.1 | N/A | ISO8573-1:2010 1.4.1 | N/A | N/A |
| Air inlet | 1/4″ GF | N/A | 1/4″ GF | N/A | 1/4″ GF | N/A | 1/4″ GF | N/A | N/A |
| Noise @1m | 53 dB | 53 dB | 53 dB | 53 dB | 53 dB | 53 dB | 53 dB | 53 dB | 58 dB |
| Dimensions (W×H×D) | 47.5 × 66.2 × 79 cm (18.7" × 26" × 31") | 47.5 × 66.2 × 79 cm (18.7" × 26" × 31") | 47.5 × 66.2 × 79 cm (18.7" × 26" × 31") | 47.5 × 66.2 × 79 cm (18.7" × 26" × 31") | 47.5 × 66.2 × 79 cm (18.7" × 26" × 31") | 47.5 × 66.2 × 79 cm (18.7" × 26" × 31") | 47.5 × 66.2 × 79 cm (18.7" × 26" × 31") | 47.5 × 100 × 79 cm (18.7" × 39" × 31") | 47.5 × 100 × 79 cm (18.7" × 39" × 31") |
| Weight (kg/lbs) | 94 / 207 | 118 / 260 | 94 / 207 | 118 / 260 | 94 / 207 | 118 / 260 | 115 / 253 | 160 / 353 | 172 / 379 |
Local service & maintenance
Installation, training and annual maintenance for generators — by GPTech's team in Israel, no waiting on an overseas manufacturer. Wear parts and technical support included.
More from this category
Why GPTech
Since 2000
Multidisciplinary expertise in gas and advanced piping systems.
UHP grade
Products for ultra-high-purity clean-gas systems.
Engineering support
From product selection to installation and maintenance.
Fast response
Professional quotes quickly — via RFQ or WhatsApp.
Applications
We serve hundreds of customers across diverse industrial segments.
Need a quote?
Talk to our engineer and get a fast, professional response.




